Home

proteger profesional Hay una tendencia comput hum behav recluta esta noche Ocho

PDF) Improving attention behaviour in primary and secondary school children  with a Computer Assisted Instruction procedure | Esperanza Consejero -  Academia.edu
PDF) Improving attention behaviour in primary and secondary school children with a Computer Assisted Instruction procedure | Esperanza Consejero - Academia.edu

Systematic literature review of human–machine collaboration in  organizations using bibliometric analysis | Emerald Insight
Systematic literature review of human–machine collaboration in organizations using bibliometric analysis | Emerald Insight

PDF] User Experience (UX) in Business, Management, and Psychology: A  Bibliometric Mapping of the Current State of Research | Semantic Scholar
PDF] User Experience (UX) in Business, Management, and Psychology: A Bibliometric Mapping of the Current State of Research | Semantic Scholar

Predicting students' performance in e-learning using learning process and  behaviour data | Scientific Reports
Predicting students' performance in e-learning using learning process and behaviour data | Scientific Reports

Frontiers | Factors Determining the Behavioral Intention to Use Mobile  Learning: An Application and Extension of the UTAUT Model
Frontiers | Factors Determining the Behavioral Intention to Use Mobile Learning: An Application and Extension of the UTAUT Model

Frontiers | EEG-Neurofeedback as a Tool to Modulate Cognition and Behavior:  A Review Tutorial
Frontiers | EEG-Neurofeedback as a Tool to Modulate Cognition and Behavior: A Review Tutorial

How games can make behavioural science better
How games can make behavioural science better

Using the Crowd to Prevent Harmful AI Behavior
Using the Crowd to Prevent Harmful AI Behavior

Frontiers | Information-Sharing Behavior on WeChat Moments: The Role of  Anonymity, Familiarity, and Intrinsic Motivation
Frontiers | Information-Sharing Behavior on WeChat Moments: The Role of Anonymity, Familiarity, and Intrinsic Motivation

Machine behaviour | Nature
Machine behaviour | Nature

Sustainability | Free Full-Text | The Knowledge Mapping of Mobile Commerce  Research: A Visual Analysis Based on I-Model
Sustainability | Free Full-Text | The Knowledge Mapping of Mobile Commerce Research: A Visual Analysis Based on I-Model

show that the SSCI journal COMPUT HUM BEHAV has been cited the most, up...  | Download Scientific Diagram
show that the SSCI journal COMPUT HUM BEHAV has been cited the most, up... | Download Scientific Diagram

Directions of the 100 most cited chatbot-related human behavior research: A  review of academic publications - ScienceDirect
Directions of the 100 most cited chatbot-related human behavior research: A review of academic publications - ScienceDirect

Computers in Human Behavior | Journal | ScienceDirect.com by Elsevier
Computers in Human Behavior | Journal | ScienceDirect.com by Elsevier

PDF) Real-Time Anomaly Detection in Elderly Behavior with the Support of  Task Models
PDF) Real-Time Anomaly Detection in Elderly Behavior with the Support of Task Models

PDF) Investigating the Effects of External Communication and Automation  Behavior on Manual Drivers at Intersections
PDF) Investigating the Effects of External Communication and Automation Behavior on Manual Drivers at Intersections

Computers in Human Behavior | Journal | ScienceDirect.com by Elsevier
Computers in Human Behavior | Journal | ScienceDirect.com by Elsevier

Research on the Hotspots and Trends of Learning Analytics Based on  CiteSpace | SpringerLink
Research on the Hotspots and Trends of Learning Analytics Based on CiteSpace | SpringerLink

Perceptions of behaviour efficacy, not perceptions of threat, are drivers  of COVID-19 protective behaviour in Germany | Humanities and Social  Sciences Communications
Perceptions of behaviour efficacy, not perceptions of threat, are drivers of COVID-19 protective behaviour in Germany | Humanities and Social Sciences Communications

Gamification as a Promoting Tool of Motivation for Creating Sustainable  Higher Education Institutions
Gamification as a Promoting Tool of Motivation for Creating Sustainable Higher Education Institutions

Frontiers | Modeling behavior dynamics using computational psychometrics  within virtual worlds
Frontiers | Modeling behavior dynamics using computational psychometrics within virtual worlds

PDF) Behavioural Computer Science: an agenda for combining modelling of  human and system behaviours
PDF) Behavioural Computer Science: an agenda for combining modelling of human and system behaviours

PDF] A Bibliometric Analysis of Gamification Research | Semantic Scholar
PDF] A Bibliometric Analysis of Gamification Research | Semantic Scholar

1. 2. 3. 4. 5. 6. 7. © The Influence Of Attitudes On Personal Computer  Utilization Among Knowledge Workers: The Case Of Saudi Arabia Al-Khaldi,  MA; Wallace, - ppt download
1. 2. 3. 4. 5. 6. 7. © The Influence Of Attitudes On Personal Computer Utilization Among Knowledge Workers: The Case Of Saudi Arabia Al-Khaldi, MA; Wallace, - ppt download

Journals publishing social network analysis | SpringerLink
Journals publishing social network analysis | SpringerLink